First Investors Fund Prospectuses
| Fund(s) | Size | Format |
|---|---|---|
| Total Return | 304 kb | |
| Value | 283 kb | |
| Blue Chip | 291 kb | |
| Growth & Income | 304 kb | |
| Global | 291 kb | |
| Select Growth | 296 kb | |
| Opportunity | 298 kb | |
| Special Situations | 299 kb | |
| International | 283 kb | |
| Cash Management | 276 kb | |
| Government | 298 kb | |
| Investment Grade | 297 kb | |
| Fund For Income | 316 kb | |
| Tax Exempt | 295 kb | |
| Tax Exempt II | 324 kb | |
| Single State Tax Exempt Connecticut, Massachusetts, New Jersey, New York Insured, North Carolina, Virginia | 510 kb | |
| Single State Tax Exempt California Insured, Michigan, Minnesota, Ohio, Oregon, Pennsylvania | 512 kb |
For more information about any of the First Investors funds or First Investors Life variable insurance products, you may obtain a free prospectus by contacting your registered representative, writing to the address below, or calling (800) 423-4026. You should consider the investment objectives, risks, charges and expenses carefully before investing. The prospectus, or in the case of a variable insurance product, both its contract and underlying fund prospectus, contains this and other information, and all applicable prospectuses should be read carefully before you invest or send money. An investment in one of these products is not a bank deposit and is not insured or guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other government agency. Insurance and variable annuities are underwritten by First Investors Life Insurance Company and distributed by First Investors Corporation.
