First Investors Mutual Funds
Estimated Capital Gain Distributions
Listed below are the estimated capital gain distributions per share for the First Investors Equity Funds for 2007. The final distribution amounts, which may be different from these estimates, will be made to shareholders of record at the close of business on December 6, 2007.
| Fund Name | Estimated Capital Gain | Approximate Percentage of NAV* |
|---|---|---|
| Global | $0.94 | 11% |
| Growth & Income | $0.13 | 1% |
| Mid-Cap Opportunity | $2.63 | 9% |
| Select Growth | $1.48 | 15% |
| Special Situations | $1.38 | 6% |
| Total Return | $0.21 | 1% |
Listed below are the estimated capital gain distributions per share for the First Investors Tax Exempt Funds for 2007. The final distribution amounts, which may be different from these estimates, will be made to shareholders of record at the close of business on November 29, 2007.
| Fund Name | Estimated Capital Gain | Approximate Percentage of NAV* |
|---|---|---|
| Arizona Tax Exempt | $0.03 | <1% |
| California Tax Exempt | $0.03 | <1% |
| Georgia Tax Exempt | $0.05 | <1% |
| Maryland Tax Exempt | $0.13 | 1% |
| Massachusetts Tax Exempt | $0.04 | <1% |
| New Jersey Tax Exempt | $0.07 | 1% |
| North Carolina Tax Exempt | $0.02 | <1% |
| Ohio Tax Exempt | $0.06 | <1% |
| Pennsylvania Tax Exempt | $0.03 | <1% |
| Virginia Tax Exempt | $0.06 | <1% |
* Based on Net Asset Value per share of Class A shares at November 23, 2007.
