Prices as of March 11, 2010
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| Blue Chip | FIBCX | 19.91 | 21.12 | +0.07 | FBCBX | 18.50 | 18.50 | +0.06 |
| California Tax Exempt | FICAX | 12.19 | 12.93 | +0.01 | 12.20 | 12.20 | +0.01 | |
| Cash Management | FICXX | 1.00 | 1.00 | — | 1.00 | 1.00 | — | |
| Connecticut Tax Exempt | FICTX | 13.47 | 14.29 | — | FICUX | 13.45 | 13.45 | — |
| Fund For Income | FIFIX | 2.41 | 2.56 | — | FIFJX | 2.41 | 2.41 | — |
| Global | FIISX | 6.01 | 6.38 | +0.01 | FIBGX | 5.27 | 5.27 | +0.01 |
| Government | FIGVX | 11.26 | 11.95 | +0.01 | FIGYX | 11.26 | 11.26 | +0.01 |
| Growth & Income | FGINX | 13.15 | 13.95 | +0.07 | FGIBX | 12.37 | 12.37 | +0.06 |
| International | FIINX | 9.50 | 10.08 | -0.01 | FIIOX | 9.29 | 9.29 | -0.01 |
| Investment Grade | FIIGX | 9.27 | 9.84 | — | FIIHX | 9.27 | 9.27 | — |
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| Massachusetts Tax Exempt | FIMAX | 11.71 | 12.42 | — | FIMGX | 11.72 | 11.72 | — |
| Michigan Tax Exempt | FTMIX | 12.24 | 12.99 | +0.01 | 12.23 | 12.23 | +0.01 | |
| Minnesota Tax Exempt | FIMNX | 12.12 | 12.86 | — | 12.13 | 12.13 | — | |
| New Jersey Tax Exempt | FINJX | 13.07 | 13.87 | — | FINKX | 13.06 | 13.06 | — |
| New York Tax Exempt | FNYFX | 14.49 | 15.37 | — | FNYGX | 14.48 | 14.48 | — |
| North Carolina Tax Exempt | FMTNX | 13.59 | 14.42 | — | FMTQX | 13.60 | 13.60 | — |
| Ohio Tax Exempt | FIOHX | 12.57 | 13.34 | — | 12.58 | 12.58 | +0.01 | |
| Opportunity | FIUSX | 23.25 | 24.67 | +0.09 | FIMBX | 20.33 | 20.33 | +0.08 |
| Oregon Tax Exempt | FTORX | 13.40 | 14.22 | — | 13.38 | 13.38 | +0.01 | |
| Pennsylvania Tax Exempt | FTPAX | 13.07 | 13.87 | +0.01 | FTPDX | 13.07 | 13.07 | — |
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| Select Growth | FICGX | 5.72 | 6.07 | +0.02 | FIGBX | 5.29 | 5.29 | +0.02 |
| Special Situations | FISSX | 20.57 | 21.82 | +0.08 | FISBX | 17.94 | 17.94 | +0.07 |
| Tax Exempt | FITAX | 9.86 | 10.46 | +0.01 | FITCX | 9.84 | 9.84 | — |
| Tax Exempt II | EIITX | 16.06 | 17.04 | — | EIIUX | 16.06 | 16.06 | — |
| Total Return | FITRX | 14.12 | 14.98 | +0.04 | FBTRX | 13.88 | 13.88 | +0.05 |
| Value | FIUTX | 6.52 | 6.92 | +0.02 | FIUBX | 6.41 | 6.41 | +0.02 |
| Virginia Tax Exempt | FIVAX | 13.02 | 13.81 | +0.01 | 12.99 | 12.99 | +0.01 | |
