You may be using an older browser or your settings may not fully support our site. Run our browser test suite to find out. It only takes a few seconds.

Prices as of September 2, 2010

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Blue Chip FIBCX 18.72 19.86 +0.14 FBCBX 17.39 17.39 +0.13
California Tax Exempt FICAX 12.49 13.25 12.50 12.50
Cash Management FICXX 1.00 1.00 1.00 1.00
Connecticut Tax Exempt FICTX 13.78 14.62 FICUX 13.76 13.76 -0.01
Fund For Income FIFIX 2.45 2.60 +0.01 FIFJX 2.45 2.45 +0.01
Global FIISX 5.81 6.16 +0.03 FIBGX 5.08 5.08 +0.03
Government FIGVX 11.43 12.13 -0.01 FIGYX 11.43 11.43
Growth & Income FGINX 12.31 13.06 +0.12 FGIBX 11.57 11.57 +0.11
International FIINX 9.54 10.12 +0.02 FIIOX 9.30 9.30 +0.02
Investment Grade FIIGX 9.71 10.30 -0.02 FIIHX 9.71 9.71 -0.02
Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Massachusetts Tax Exempt FIMAX 12.07 12.81 FIMGX 12.07 12.07
Michigan Tax Exempt FTMIX 12.56 13.33 12.55 12.55
Minnesota Tax Exempt FIMNX 12.47 13.23 12.48 12.48
New Jersey Tax Exempt FINJX 13.40 14.22 -0.01 FINKX 13.39 13.39 -0.01
New York Tax Exempt FNYFX 14.88 15.79 FNYGX 14.87 14.87
North Carolina Tax Exempt FMTNX 14.09 14.95 FMTQX 14.09 14.09
Ohio Tax Exempt FIOHX 12.90 13.69 12.90 12.90
Opportunity FIUSX 21.99 23.33 +0.27 FIMBX 19.17 19.17 +0.24
Oregon Tax Exempt FTORX 13.87 14.72 13.85 13.85
Pennsylvania Tax Exempt FTPAX 13.38 14.20 FTPDX 13.38 13.38
Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Select Growth FICGX 5.42 5.75 +0.08 FIGBX 4.99 4.99 +0.07
Special Situations FISSX 19.40 20.58 +0.16 FISBX 16.86 16.86 +0.13
Tax Exempt FITAX 10.09 10.71 FITCX 10.08 10.08
Tax Exempt II EIITX 16.63 17.64 EIIUX 16.63 16.63
Total Return FITRX 13.79 14.63 +0.08 FBTRX 13.55 13.55 +0.08
Value FIUTX 6.24 6.62 +0.05 FIUBX 6.13 6.13 +0.05
Virginia Tax Exempt FIVAX 13.32 14.13 13.29 13.29