Subaccount Daily Accumulation Unit Values as of May 8, 2008 1
| Insured Series Policy | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $36.699335 |
| Cash Management | $20.567355 |
| Discovery | $58.878021 |
| Select Growth | $9.556491 |
| Government | $23.546421 |
| Growth & Income | $67.505585 |
| High Yield | $39.823004 |
| International | $44.637661 |
| Investment Grade | $25.181121 |
| Value | $23.136674 |
| Variable Annuity A | |
|---|---|
| Series | Accumulation Unit Value |
| Special Bond2 | $7.472009 |
| Variable Annuity C | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $36.127072 |
| Cash Management | $15.992211 |
| Discovery | $49.498055 |
| Select Growth | $9.148347 |
| Government | $21.694771 |
| Growth & Income | $52.064707 |
| High Yield | $35.085557 |
| International | $40.655490 |
| Investment Grade | $23.200942 |
| Target Maturity 2007 | $19.580237 |
| Target Maturity 2010 | $21.063447 |
| Target Maturity 2015 | $18.408998 |
| Value | $21.516896 |
| Variable Annuity D | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $11.862464 |
| Cash Management | $12.290205 |
| Discovery | $13.778742 |
| Select Growth | $8.851873 |
| Government | $15.620945 |
| Growth & Income | $16.800458 |
| High Yield | $14.074670 |
| International | $18.499292 |
| Investment Grade | $15.546133 |
| Target Maturity 2007 | $15.412782 |
| Target Maturity 2010 | $17.584415 |
| Target Maturity 2015 | $18.701551 |
| Value | $15.258264 |
1 You cannot invest directly in any Subaccount.
2 The Special Bond Fund is no longer available for sale.
