Subaccount Daily Accumulation Unit Values as of September 2, 2010 1
| ISP CHOICE | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.499077 |
| Cash Management | $20.576737 |
| Discovery | $54.052406 |
| Government | $26.573974 |
| Growth & Income | $56.379523 |
| High Yield | $42.236586 |
| International | $34.729451 |
| Investment Grade | $28.555928 |
| Select Growth | $6.552369 |
| Value | $20.144808 |
| Variable Annuity A | |
|---|---|
| Series | Accumulation Unit Value |
| High Yield2 | $7.878873 |
| Variable Annuity C | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $29.676244 |
| Cash Management | $15.814534 |
| Discovery | $44.915725 |
| Government | $24.201170 |
| Growth & Income | $42.980647 |
| High Yield | $36.781819 |
| International | $31.265341 |
| Investment Grade | $26.006215 |
| Select Growth | $6.199969 |
| Target Maturity 2010 | $21.442616 |
| Target Maturity 2015 | $21.379202 |
| Value | $18.517841 |
| Variable Annuity D | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $9.654230 |
| Cash Management | $12.041348 |
| Discovery | $12.387594 |
| Government | $17.264656 |
| Growth & Income | $13.740968 |
| High Yield | $14.618780 |
| International | $14.095011 |
| Investment Grade | $17.264856 |
| Select Growth | $5.943580 |
| Target Maturity 2010 | $17.735535 |
| Target Maturity 2015 | $21.518286 |
| Value | $13.010165 |
| Insured Series Policy3 | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.499077 |
| Cash Management | $20.576737 |
| Discovery | $54.052406 |
| Government | $26.573974 |
| Growth & Income | $56.379523 |
| High Yield | $42.236586 |
| International | $34.729451 |
| Investment Grade | $28.555928 |
| Select Growth | $6.552369 |
| Value | $20.144808 |
1 You cannot invest directly in any Subaccount.
2 The Special Bond Fund is no longer available for sale.
3 The Insured Series Policy is no longer available for sale.
