Subaccount Daily Accumulation Unit Values as of March 10, 2010 1
| ISP CHOICE | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $32.168529 |
| Cash Management | $20.626313 |
| Discovery | $57.044565 |
| Government | $25.790285 |
| Growth & Income | $59.426846 |
| High Yield | $40.160134 |
| International | $34.492460 |
| Investment Grade | $26.737636 |
| Select Growth | $6.868065 |
| Value | $20.838307 |
| Variable Annuity A | |
|---|---|
| Series | Accumulation Unit Value |
| High Yield2 | $7.500592 |
| Variable Annuity C | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $31.376410 |
| Cash Management | $15.890980 |
| Discovery | $47.516833 |
| Government | $23.544277 |
| Growth & Income | $45.413407 |
| High Yield | $35.058116 |
| International | $31.127108 |
| Investment Grade | $24.409163 |
| Select Growth | $6.514425 |
| Target Maturity 2010 | $21.563728 |
| Target Maturity 2015 | $19.964076 |
| Value | $19.201691 |
| Variable Annuity D | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $10.227046 |
| Cash Management | $12.122921 |
| Discovery | $13.130291 |
| Government | $16.828462 |
| Growth & Income | $14.546766 |
| High Yield | $13.960596 |
| International | $14.059785 |
| Investment Grade | $16.235893 |
| Select Growth | $6.257087 |
| Target Maturity 2010 | $17.870139 |
| Target Maturity 2015 | $20.132737 |
| Value | $13.516664 |
| Insured Series Policy3 | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $32.168529 |
| Cash Management | $20.626313 |
| Discovery | $57.044565 |
| Government | $25.790285 |
| Growth & Income | $59.426846 |
| High Yield | $40.160134 |
| International | $34.492460 |
| Investment Grade | $26.737636 |
| Select Growth | $6.868065 |
| Value | $20.838307 |
1 You cannot invest directly in any Subaccount.
2 The Special Bond Fund is no longer available for sale.
3 The Insured Series Policy is no longer available for sale.
