Variable Annuity Subaccount Performance 1
This performance data represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than the data presented here. The returns do not reflect fees and expenses that may be deducted from the variable annuity contract. If they were included, the returns would be less than those shown. Investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be or more or less than the original cost.
As of December 31, 2009
| Variable Annuity A | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| High Yield2 | 10/15/90 | 24.44% | -0.25% | 1.87% | 33.81% | 1.20% | 2.61% |
| Variable Annuity C | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Blue Chip | 10/15/90 | 11.97% | -1.88% | -4.04% | 20.40% | -0.44% | -3.35% |
| Cash Management | 11/1/90 | ||||||
| Discovery | 10/15/90 | 20.40% | 1.18% | -0.95% | 29.46% | 2.66% | -0.23% |
| Government | 1/8/92 | -3.98% | 2.27% | 3.98% | 3.24% | 3.76% | 4.74% |
| Growth & Income3 | 10/15/90 | 17.90% | -1.71% | -1.71% | 26.77% | -0.27% | -1.00% |
| High Yield | 10/15/90 | 24.44% | -0.25% | 1.87% | 33.81% | 1.20% | 2.61% |
| International | 10/15/90 | 13.47% | 1.36% | 0.93% | 22.01% | 2.84% | 0.20% |
| Investment Grade | 1/8/92 | 11.35% | 1.01% | 3.71% | 19.74% | 2.48% | 4.47% |
| Select Growth4 | 11/8/99 | 1.19% | -6.04% | -5.33% | 8.81% | -4.66% | -4.65% |
| Target Maturity 2010 | 5/1/95 | -8.13% | 1.22% | 5.04% | -1.22% | 2.70% | 5.80% |
| Target Maturity 2015 | 11/8/98 | -9.97% | 2.94% | 6.61% | -3.19% | 4.44% | 7.38% |
| Value | 11/15/93 | 11.44% | -0.66% | -1.63% | 19.83% | 0.79% | -0.91% |
| Variable Annuity D | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Blue Chip | 7/28/97 | 13.32% | -2.12% | -4.61% | 19.32% | -1.47% | -4.61% |
| Cash Management | 7/28/97 | ||||||
| Discovery | 7/28/97 | 22.35% | 1.13% | -1.28% | 28.35% | 1.69% | -1.28% |
| Government | 7/28/97 | -3.77% | 2.27% | 3.90% | 2.23% | 2.82% | 3.90% |
| Growth & Income3 | 7/28/97 | 19.67% | -1.94% | -2.09% | 25.67% | -1.30% | -2.09% |
| High Yield | 7/28/97 | 24.71% | -0.39% | 1.70% | 32.67% | 0.21% | 1.70% |
| International | 7/28/97 | 14.93% | 1.31% | -0.83% | 20.93% | 1.88% | -0.83% |
| Investment Grade | 7/28/97 | 12.66% | 0.94% | 3.62% | 18.66% | 1.52% | 3.62% |
| Select Growth4 | 11/8/99 | 1.77% | -6.57% | -6.10% | 7.77% | -5.79% | -6.10% |
| Target Maturity 2010 | 7/28/97 | -8.21% | 1.17% | 5.00% | -2.21% | 1.73% | 5.00% |
| Target Maturity 2015 | 11/8/99 | -10.18% | 2.98% | 6.73% | -4.18% | 3.51% | 6.73% |
| Value | 7/28/97 | 11.62% | -0.82% | -2.00% | 18.75% | -0.21% | -2.00% |
As of February 28, 2010
| Variable Annuity A | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| High Yield2 | 10/15/90 | 23.75% | -0.21% | 1.97% | 33.07% | 1.25% | 2.71% |
| Variable Annuity C | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Blue Chip | 10/15/90 | 34.87% | -2.08% | -4.31% | 45.02% | -0.65% | -3.62% |
| Cash Management | 11/1/90 | ||||||
| Discovery | 10/15/90 | 40.57% | 1.81% | -2.31% | 51.15% | 3.30% | -1.59% |
| Government | 1/8/92 | -2.79% | 2.57% | 4.12% | 4.53% | 4.07% | 4.88% |
| Growth & Income3 | 10/15/90 | 41.13% | -1.67% | -1.64% | 51.75% | -0.24% | -0.93% |
| High Yield | 10/15/90 | 23.75% | -0.21% | 1.97% | 33.07% | 1.25% | 2.71% |
| International | 10/15/90 | 30.42% | 1.02% | 0.76% | 40.23% | 2.50% | 0.03% |
| Investment Grade | 1/8/92 | 13.56% | 1.49% | 3.91% | 22.11% | 2.97% | 4.67% |
| Select Growth4 | 11/8/99 | 14.79% | -6.15% | -5.07% | 23.43% | -4.78% | -4.40% |
| Target Maturity 2010 | 5/1/95 | -7.31% | 1.28% | 4.78% | -0.33% | 2.76% | 5.55% |
| Target Maturity 2015 | 11/8/98 | -3.33% | 3.47% | 6.05% | 3.95% | 4.98% | 6.80% |
| Value | 11/15/93 | 37.52% | -0.96% | -2.22% | 47.87% | 0.49% | -1.51% |
| Variable Annuity D | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Blue Chip | 7/28/97 | 37.84% | -2.33% | -4.91% | 43.84% | -1.68% | -4.91% |
| Cash Management | 7/28/97 | ||||||
| Discovery | 7/28/97 | 43.94% | 1.80% | -2.73% | 49.94% | 2.35% | -2.73% |
| Government | 7/28/97 | -2.49% | 2.59% | 4.05% | 3.51% | 3.13% | 4.05% |
| Growth & Income3 | 7/28/97 | 44.55% | -1.90% | -2.02% | 50.55% | -1.26% | -2.02% |
| High Yield | 7/28/97 | 24.02% | -0.34% | 1.80% | 31.94% | 0.26% | 1.80% |
| International | 7/28/97 | 33.07% | 0.96% | -1.01% | 39.07% | 1.53% | -1.01% |
| Investment Grade | 7/28/97 | 15.02% | 1.45% | 3.83% | 21.02% | 2.01% | 3.83% |
| Select Growth4 | 11/8/99 | 16.34% | -6.69% | -5.91% | 22.34% | -5.91% | -5.91% |
| Target Maturity 2010 | 7/28/97 | -7.33% | 1.23% | 4.74% | -1.33% | 1.80% | 4.74% |
| Target Maturity 2015 | 11/8/99 | -3.07% | 3.54% | 6.24% | 2.93% | 4.06% | 6.24% |
| Value | 7/28/97 | 37.88% | -1.14% | -2.64% | 46.68% | -0.52% | -2.64% |
New Variable Annuity A and Variable Annuity C contracts are no longer offered for sale. Existing Contractowners may continue to make additional payments subject to the terms and conditions of their respective Annuity Contract. New Variable Annuity D contracts are available for sale.
Variable annuities are sold by prospectus only. For information about our variable annuity, you may obtain a prospectus by contacting your representative, writing to our address below or calling (800) 342-7963. You should consider the investment objectives, risks, charges and expenses carefully before investing or sending money. The prospectus contains this and other information about the product. The prospectus should be read carefully before you invest. Product availability and features may vary by state.
Variable annuities are issued by First Investors Life Insurance Company and distributed by First Investors Corporation. Each company is a wholly owned subsidiary of First Investors Consolidated Corporation and is located at 110 Wall Street, New York, NY 10005.
All Total Return figures for Variable Annuities assume that all dividends and distributions have been reinvested at NAV. SEC Total Return figures assume payment of the maximum sales charge in the case of Tax Tamer I and the applicable surrender charge in the case of Tax Tamer II. NAV Total Returns are calculated without a sales charge or a surrender charge. The maximum sales charge on Tax Tamer I is 7%. The maximum surrender charge on Tax Tamer II is 7% declining 1% each year so that there is no surrender charge after seven years. Total Return figures assume the payment of the applicable Mortality and Expense Risk fee and, in the case of Tax Tamer II, the annual $30 maintenance charge. Some of the expenses of the underlying Subaccounts were either waived or assumed during certain periods. Total Return figures would have been lower if Subaccount expenses had not been waived or assumed.
An investment in the Life Series Cash Management Subaccount is neither insured nor guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other government agency. Although the Subaccount seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Cash Management Subaccount. Some expenses were waived; therefore, yields were higher than they would have been had expenses not been waived.
1 You cannot invest directly in any Subaccount.
2 Special Bond Fund merged into High Yield Fund on November 16, 2007.
3 Prior to October 18, 2006, the Growth & Income Fund was known as the Growth Fund. On October 18, 2006, the Fund's name and objective changed and the Fund's Adviser assumed day-to-day management of the Fund.
4 Prior to July 26, 2007, the Select Growth Fund was known as the Focused Equity Fund. On July 26, 2007, the Fund changed its subadviser. The Fund's name and investment objective were also changed in connection with the change in subadviser.
