Prospectuses
| Fund(s) | Size | Format |
|---|---|---|
| Total Return | 116 kb | |
| Value | 108 kb | |
| Blue Chip | 113 kb | |
| Growth & Income | 115 kb | |
| Global | 126 kb | |
| Select Growth | 115 kb | |
| Opportunity | 113 kb | |
| Special Situations | 116 kb | |
| International | 112 kb | |
| Cash Management | 100 kb | |
| Government | 112 kb | |
| Investment Grade | 116 kb | |
| Fund For Income | 121 kb | |
| Insured Tax Exempt | 2.9 MB | |
| Insured Tax Exempt II | 2.9 MB | |
| Single State Insured Tax Exempt Connecticut, Massachusetts, New Jersey, New York | 4.3 MB | |
| Single State Insured Tax Exempt Georgia, Maryland, North Carolina, Virginia | 4.2 MB | |
| Single State Insured Tax Exempt Michigan, Minnesota, Missouri, Ohio, Pennsylvania | 4.3 MB | |
| Single State Insured Tax Exempt Arizona, California, Colorado, Oregon | 4.2 MB |
For more information about any of the First Investors funds or First Investors Life variable insurance products, you may obtain a free prospectus by contacting your registered representative, writing to the address below, or calling (800) 423-4026. You should consider the investment objectives, risks, charges and expenses carefully before investing. The prospectus, or in the case of a variable insurance product, both its contract and underlying fund prospectus, contains this and other information, and all applicable prospectuses should be read carefully before you invest or send money. An investment in one of these products is not a bank deposit and is not insured or guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other government agency. Insurance and variable annuities are underwritten by First Investors Life Insurance Company and distributed by First Investors Corporation.
